Apple A18 Pro
91#2 of 6 mobile SoCs · top 34%
Relative performance
- Cores6 (2P + 4E)
- Boost clock4.05 GHz
- GPU6-core Apple
- NodeTSMC 3 nm
- Peak power8 W
- MemoryLPDDR5X, 8 GB
Overview
Review
Benchmarks
Specs
| Cores | 6 (2P + 4E) |
|---|---|
| Architecture | Apple A18 Pro |
| Max clock | 4.05 GHz |
| L2 cache | 16 MB (P) |
| GPU cores | 6 |
|---|---|
| Ray tracing | Hardware |
| Neural Engine | 16 cores, 35 TOPS |
| Type | LPDDR5X |
|---|---|
| Capacity | 8 GB |
| Bandwidth | ~68 GB/s (est.) |
| Modem | Snapdragon X75 (external) |
|---|---|
| 5G | Sub-6 + mmWave |
| Wi-Fi | 7 |
| USB | 3, 10 Gb/s |
| Peak package power | 8 W (est.) |
|---|---|
| Node | TSMC N3E |
| Launched | September 2024 |
|---|---|
| Sold as | Part of a device |
| Storage | NVMe |
Devices
- iPhone 16 Pro
- iPhone 16 Pro Max