Snapdragon 8 Elite
93#1 of 6 mobile SoCs · top 17%
Relative performance
- Snapdragon 8 Elite100%93
- Apple A18 Pro-2%91
- Dimensity 9400-4%89
- Apple A18-6%87
- Snapdragon 8 Gen 3-19%75
- Tensor G4-40%56
- Cores8 Oryon
- Boost clock4.32 GHz
- GPUAdreno 830
- NodeTSMC 3 nm
- Peak power12 W
- MemoryLPDDR5X-10667
Overview
Review
Benchmarks
Specs
| Cores | 8 (2 Prime + 6 Performance) |
|---|---|
| Architecture | Oryon (2nd gen) |
| Max clock | 4.32 GHz |
| L2 cache | 12 MB + 12 MB |
| GPU | Adreno 830 |
|---|---|
| Ray tracing | Hardware |
| NPU | Hexagon |
| Type | LPDDR5X |
|---|---|
| Max speed | 10667 MT/s |
| Max capacity | 24 GB |
| Modem | Snapdragon X80 |
|---|---|
| 5G | Sub-6 + mmWave |
| Wi-Fi | 7 |
| Bluetooth | 5.4 |
| Peak package power | 12 W (est.) |
|---|---|
| Node | TSMC N3E |
| Launched | October 2024 |
|---|---|
| ISP | Triple 20-bit Spectra |
| Storage | UFS 4.0 |
Devices
- Galaxy S25 Ultra
- OnePlus 13
- Xiaomi 15
- ASUS ROG Phone 9