Tensor G4
56#6 of 6 mobile SoCs · bottom 17%
Relative performance
- Cores8 (1+3+4)
- Boost clock3.1 GHz
- GPUMali-G715 MC7
- NodeSamsung 4 nm
- Peak power9 W
- MemoryLPDDR5X
Overview
Review
Benchmarks
Specs
| Cores | 8 (1× X4 + 3× A720 + 4× A520) |
|---|---|
| Architecture | Arm v9.2 |
| Max clock | 3.1 GHz |
| L3 cache | 8 MB |
| GPU | Mali-G715 MC7 |
|---|---|
| Ray tracing | No |
| TPU | Google Edge TPU |
| Type | LPDDR5X |
|---|---|
| Capacity | 12 / 16 GB |
| Modem | Exynos 5400 |
|---|---|
| 5G | Sub-6 + mmWave |
| Wi-Fi | 7 |
| Satellite SOS | Yes |
| Peak package power | 9 W (est.) |
|---|---|
| Node | Samsung SF4P |
| Launched | August 2024 |
|---|---|
| Sold as | Part of a device |
| Storage | UFS 3.1 |
Devices
- Pixel 9
- Pixel 9 Pro
- Pixel 9 Pro XL
- Pixel 9 Pro Fold