Dimensity 9400
89#3 of 6 mobile SoCs · top 50%
Relative performance
- Cores8 (1+3+4)
- Boost clock3.62 GHz
- GPUImmortalis-G925
- NodeTSMC 3 nm
- Peak power11 W
- MemoryLPDDR5X-10667
Overview
Review
Benchmarks
Specs
| Cores | 8 (1× X925 + 3× X4 + 4× A720) |
|---|---|
| Architecture | Arm v9.2 |
| Max clock | 3.62 GHz |
| L3 cache | 12 MB |
| GPU | Immortalis-G925 MC12 |
|---|---|
| Ray tracing | Hardware |
| NPU | NPU 890 |
| Type | LPDDR5X |
|---|---|
| Max speed | 10667 MT/s |
| Max capacity | 24 GB |
| 5G | Sub-6, 7 Gb/s |
|---|---|
| Wi-Fi | 7 |
| Bluetooth | 6.0 |
| Peak package power | 11 W (est.) |
|---|---|
| Node | TSMC N3E |
| Launched | October 2024 |
|---|---|
| ISP | Imagiq 1090 |
| Storage | UFS 4.0 |
Devices
- vivo X200 Pro
- OPPO Find X8 Pro
- Xiaomi 15 (China)