Snapdragon 8 Gen 3
75#5 of 6 mobile SoCs · bottom 34%
Relative performance
- Snapdragon 8 Elite+24%93
- Apple A18 Pro+21%91
- Dimensity 9400+19%89
- Apple A18+16%87
- Snapdragon 8 Gen 3100%75
- Tensor G4-25%56
- Cores8 (1+5+2)
- Boost clock3.3 GHz
- GPUAdreno 750
- NodeTSMC 4 nm
- Peak power11 W
- MemoryLPDDR5X-9600
Overview
Review
Benchmarks
Specs
| Cores | 8 (1× X4 + 5× A720 + 2× A520) |
|---|---|
| Architecture | Arm v9.2 |
| Max clock | 3.3 GHz |
| L3 cache | 12 MB |
| GPU | Adreno 750 |
|---|---|
| Ray tracing | Hardware |
| NPU | Hexagon |
| Type | LPDDR5X |
|---|---|
| Max speed | 9600 MT/s |
| Max capacity | 24 GB |
| Modem | Snapdragon X75 |
|---|---|
| 5G | Sub-6 + mmWave |
| Wi-Fi | 7 |
| Bluetooth | 5.4 |
| Peak package power | 11 W (est.) |
|---|---|
| Node | TSMC N4P |
| Launched | October 2023 |
|---|---|
| ISP | Spectra |
| Storage | UFS 4.0 |
Devices
- Galaxy S24 Ultra
- Xiaomi 14
- OnePlus 12